   43 Data ; Jmax  90 ; St Dev previous   1.060 , predicted   1.060
 2. 10. 8. 6. 6.       .5     Spin Statistics , Spin Y
   nu1     nu2     nu3     nu4     nu5     nu6    (J=0)    B0             D0
  774.5   643.3   948.1   615.0   524.0   346.9   0.9107839E-01     0.6337000E-08
  18    8.d-20   7     Para Number  ;  Model Accuracy Parameters
  SF6 000002 et 000000  Ordres 6 2 2
Mon Jul 18 10:03:33 CEST 2005          Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1g) 000000A1g 000000A1g A1g 02     0  0.91078389192E-01 0.0000000E+00
   2  4(0,0A1g) 000000A1g 000000A1g A1g 04     0 -0.63369998149E-08 0.0000000E+00
   3  4(4,0A1g) 000000A1g 000000A1g A1g 04     0  0.18196943510E-09 0.0000000E+00
   4  6(0,0A1g) 000000A1g 000000A1g A1g 06     0 -0.15890094350E-12 0.0000000E+00
   5  6(4,0A1g) 000000A1g 000000A1g A1g 06     0  0.10083389785E-13 0.0000000E+00
   6  6(6,0A1g) 000000A1g 000000A1g A1g 06     0 -0.10615255469E-15 0.0000000E+00
   7  8(0,0A1g) 000000A1g 000000A1g A1g 08     0  0.59060087823E-18 0.0000000E+00
   8  8(4,0A1g) 000000A1g 000000A1g A1g 08     0  0.65795734511E-19 0.0000000E+00
   9  8(6,0A1g) 000000A1g 000000A1g A1g 08     0 -0.89391941374E-20 0.0000000E+00
  10  8(8,0A1g) 000000A1g 000000A1g A1g 08     0 -0.96703402824E-21 0.0000000E+00
  11  0(0,0A1g) 000001F2u 000001F2u A1g 20   567  0.34693510286E+03 0.1426532E-03
  12  1(1,0F1g) 000001F2u 000001F2u F1g 21     0 -0.19320643985E+00 0.0000000E+00
  13  2(0,0A1g) 000001F2u 000001F2u A1g 22   549 -0.76149584048E-04 0.8862894E-07
  14  2(2,0E g) 000001F2u 000001F2u E g 22   941  0.21067542119E-04 0.1401261E-05
  15  2(2,0F2g) 000001F2u 000001F2u F2g 22     0  0.20000000000E-05 0.0000000E+00
  16  0(0,0A1g) 000002A1g 000002A1g A1g 40     0  0.00000000000E+00 0.0000000E+00
  17  0(0,0A1g) 000002E g 000002E g A1g 40     0 -0.38800000000E+01 0.0000000E+00
  18  0(0,0A1g) 000002F2g 000002F2g A1g 40     0  0.15900000000E+01 0.0000000E+00
*
*
*
   1  Arbitrary Units
   3
*
*                                      Hmn  Frdm
   1  0(0,0A1g) 000000A1g 000002A1g A1g 20     0  0.10000000000E+01 0.0000000E+00
   2  0(0,0A1g) 000000A1g 000002E g E g 20     0  0.00000000000E+00 0.0000000E+00
   3  0(0,0A1g) 000000A1g 000002F2g F2g 20     0  0.00000000000E+00 0.0000000E+00
