 1071 Data ; Jmax 100 ; St Dev previous   0.456 , predicted   0.456
 1. 1. 3. 3.        .5     Spin Statistics , Spin Y
   nu1     nu2     nu3     nu4    (J=0)             B0             D0
  981.    451.   1104.    613.                  0.1697287E+00     0.4465500E-07
  19    8.d-20   7     Para Number  ;  Model Accuracy Parameters
  SO2F2 0000 Ordre 4
Tue Jan 21 16:39:24 CET 2003         Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1 a1) 0000A1 0000A1 A1 a1 02   197  0.16972865758E+00 0.2388029E-08
   2  2(2,0E  a1) 0000A1 0000A1 A1 a1 02   198  0.47533461319E-03 0.7069785E-09
   3  2(2,0F2 a1) 0000A1 0000A1 A1 a1 02   212 -0.94475331612E-04 0.4929498E-09
   4  4(0,0A1 a1) 0000A1 0000A1 A1 a1 04    70 -0.44654888404E-07 0.7621910E-12
   5  4(2,0E  a1) 0000A1 0000A1 A1 a1 04    61  0.94426298104E-10 0.2112201E-12
   6  4(2,0F2 a1) 0000A1 0000A1 A1 a1 04    54 -0.67747505893E-09 0.1555005E-12
   7  4(4,0A1 a1) 0000A1 0000A1 A1 a1 04   148 -0.25636493564E-08 0.7401558E-13
   8  4(4,0E  a1) 0000A1 0000A1 A1 a1 04   111 -0.63672178666E-10 0.7010633E-13
   9  4(4,0F2 a1) 0000A1 0000A1 A1 a1 04     0  0.56350000000E-09 0.0000000E+00
  10  6(0,0A1 a1) 0000A1 0000A1 A1 a1 06    50  0.17420002321E-13 0.9125154E-16
  11  6(2,0E  a1) 0000A1 0000A1 A1 a1 06    37 -0.64196961216E-16 0.1738256E-16
  12  6(2,0F2 a1) 0000A1 0000A1 A1 a1 06     7 -0.19325569267E-15 0.6636622E-16
  13  6(4,0A1 a1) 0000A1 0000A1 A1 a1 06    20 -0.61431142787E-15 0.3374771E-16
  14  6(4,0E  a1) 0000A1 0000A1 A1 a1 06    17 -0.24697086196E-16 0.2798331E-16
  15  6(4,0F2 a1) 0000A1 0000A1 A1 a1 06     8 -0.88537624785E-15 0.7652021E-16
  16  6(6,0A1 a1) 0000A1 0000A1 A1 a1 06    17  0.33336582642E-15 0.3722450E-16
  17  6(6,0E  a1) 0000A1 0000A1 A1 a1 06    28 -0.36415278882E-15 0.1329653E-16
  18  6(6,0F2 a1) 0000A1 0000A1 A1 a1 06    34 -0.11065638255E-14 0.2087766E-16
  19  6(6,1F2 a1) 0000A1 0000A1 A1 a1 06    62 -0.66596189948E-15 0.7962061E-17
*
*
*
   1  Arbitrary Units
   1
*
*                                    Hmn  Frdm
   1  0(0,0A1 a1) 0000A1 0000A1 A1 a1 00     0  0.10000000000E+01 0.0000000E+00
