File/Channel | #Regions | Total Time |
#Regions Aligned |
Total Time Aligned |
#Ref Aligned Words |
Corr | Sub | Ins | Del | SpErr | Err |
ICSI_20011030-1030_d*_NONE/1 | 1 | 30.000 | 1 | 30.000 | 18 | 100.0% (18) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) |
VT_20051027-1400/1 | 1 | 7.500 | 1 | 7.500 | 9 | 22.2% (2) | 33.3% (3) | 22.2% (2) | 22.2% (2) | 22.2% (2) | 100.0% (9) |
Ensemble | 2 | 37.5 | 2 | 37.5 | 27 | 74.1% (20) | 11.1% (3) | 7.4% (2) | 7.4% (2) | 7.4% (2) | 33.3% (9) |
#Ref Speaker Overlap |
#Regions | Total Time |
#Regions Aligned |
Total Time Aligned |
#Ref Aligned Words |
Corr | Sub | Ins | Del | SpErr | Err |
1 | 1 | 30.000 | 1 | 30.000 | 18 | 100.0% (18) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) |
2 | 1 | 7.500 | 1 | 7.500 | 9 | 22.2% (2) | 33.3% (3) | 22.2% (2) | 22.2% (2) | 22.2% (2) | 100.0% (9) |
Ensemble | 2 | 37.500 | 2 | 37.500 | 27 | 74.1% (20) | 11.1% (3) | 7.4% (2) | 7.4% (2) | 7.4% (2) | 33.3% (9) |
#Ref Speaker Cumulative Overlap |
#Regions | Total Time |
#Regions Aligned |
Total Time Aligned |
#Ref Aligned Words |
Corr | Sub | Ins | Del | SpErr | Err |
1 | 1 | 30.000 | 1 | 30.000 | 18 | 100.0% (18) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) |
2 | 2 | 37.500 | 2 | 37.500 | 27 | 74.1% (20) | 11.1% (3) | 7.4% (2) | 7.4% (2) | 7.4% (2) | 33.3% (9) |